USA 2004- Yearend Summary (N= 225)
Measurement Mean Upper 10 percentile Lower 10 percentile
Number repeat services 472.42 103.00 984.00
Percent repeat services 13.17 7.10 19.90
Total number of services 3768.60 7573.00 896.00
Number of sows farrowed 3042.52 6388.00 721.00
Farrowing rate 77.72 85.40 67.80
Total pigs born 35031.81 72304.00 8220.00
Average total pigs per litter 11.51 12.40 10.70
Total pigs born alive 31399.66 65186.00 7147.00
Average pigs born alive/litter 10.34 11.20 9.40
Litters/fem/yr * ave pigs born alive per litter 23.26 26.18 19.99
Total stillborn pigs 2756.66 578.00 5953.00
Average stillborn pigs 0.92 0.60 1.30
Total mummified pigs born 866.49 82.00 1904.00
Average mummies per litter 0.25 0.10 0.40
Sows farrowed and weaned 2937.29 6075.00 690.00
Total pigs weaned 27323.94 56896.00 6239.00
Pigs weaned per litter weaned 9.10 9.80 8.30
Pre-weaning mortality 12.47 8.40 17.70
Average piglet weaning weight 12.20 14.00 11.00
Average age at weaning 18.23 20.30 16.10
Pigs wnd/mated female/yr 21.25 23.70 18.20
Pig wnd/female/yr 20.27 23.10 17.30
Ending boar inventory 17.80 33.00 0.00
Females entered 740.06 1516.00 155.00
Sows and gilts culled 607.01 126.00 1244.00
Culling rate 43.82 29.10 58.90
Sow and gilt deaths 118.83 18.00 289.00
Death rate 7.87 3.70 12.00
Ave female inv - ave gilt pool inv 1296.28 2642.20 323.90