Canada 2004- Yearend Summary (N=39)
Measurement Mean Upper 10 percentile Lower 10 percentile
Number repeat services 260.56 54.00 561.00
Percent repeat services 9.16 5.00 14.70
Total number of services 2872.15 7032.00 796.00
Number of sows farrowed 2429.77 6016.00 707.00
Farrowing rate 84.34 90.10 76.70
Total pigs born 29345.77 67244.00 8331.00
Average total pigs per litter 12.10 13.00 11.30
Total pigs born alive 26744.10 61904.00 7573.00
Average pigs born alive/litter 11.04 11.90 10.20
Litters/fem/yr * ave pigs born alive per litter 25.74 29.16 23.50
Total stillborn pigs 1991.62 417.00 4593.00
Average stillborn pigs 0.83 0.60 1.20
Total mummified pigs born 610.05 78.00 1420.00
Average mummies per litter 0.23 0.10 0.40
Sows farrowed and weaned 2366.00 5841.00 679.00
Total pigs weaned 23402.10 53258.00 6505.00
Pigs weaned per litter weaned 9.67 10.30 8.90
Pre-weaning mortality 11.59 13.90 8.00
Average piglet weaning weight 14.24 16.00 12.00
Average age at weaning 20.43 25.10 17.10
Pigs wnd/mated female/yr 23.55 26.80 20.80
Pig wnd/female/yr 22.61 25.80 20.20
Ending boar inventory 25.87 50.00 5.00
Females entered 570.15 1431.00 126.00
Sows and gilts culled 440.77 114.00 1176.00
Culling rate 40.05 28.00 53.30
Sow and gilt deaths 78.62 16.00 205.00
Death rate 7.15 3.40 10.80
Ave female inv - ave gilt pool inv 1005.43 2474.70 298.00