2000 PigCHAMP Breeding Herd Summary in Japan
Measurement Average Median Upper 25% Upper 10%
BREEDING PERFORMANCE        
Repeat services, % 12 10.6 8.3 6.1
Multiple matings, % 89.6 92.6 97.3 98.5
Entry-to-service interval, days 62.9 68.4 50.3 23.8
Sows bred by seven days, % 84.6 85.5 90.1 92.7
Weaning-to-first-service interval 8.3 7.4 6.9 5.9
Average nonproductive days 83 78 72 62
FARROWING PERFORMANCE        
Average gestation length 115.5 116 115 115
Average parity of farrowed sows 3.84 3.9 4.2 4.4
Farrowing interval 151 149 147 144
Farrowing rate, % 80.6 82.5 84.3 86.8
Average total pigs/litter 11.7 11.7 12.1 12.4
Average pigs born alive/litter 10.5 10.6 10.9 11.2
Average stillborn pigs 1.1 1.1 0.9 0.8
Average mummies/litter 0.1 0.1 0 0
Percent < 7 born alive 10 9.6 7.7 5.7
PWM for farrowed and weaned 12.3 12 9.7 7.3
Litters/female/year 2.06 2.1 2.17 2.22
Litters/mated female/year 2.25 2.28 2.35 2.39
Old litters/mated female/year 2.24 2.27 2.36 2.43
Litters/farrowing crate/year 11.3 11.1 12.7 14.1
WEANING PERFORMANCE        
Pigs weaned/litter weaned 9.3 9.3 9.7 9.9
Average age at weaning 21.4 21.2 19.9 18.7
Adjusted 21-d litter weight (kg) 60 60 64 66
Pigs weaned/sow 9.2 9.3 9.7 9.9
Pigs weaned/mated female/year 20.7 21.1 22.6 23.8
Old pigs weaned/mated female/year 20.8 21.4 22.7 23.4
Pigs weaned/female/year 19.1 19.2 20.7 21.6
Pigs weaned/lifetime 42.7 43 52 58
Pigs weaned/farrowing crate/year 105 103 124 130
POPULATION        
Average female inventory (AFI) 242 187 290 443
AFI/farrowing crate 5.6 5.6 6.2 6.7
Average gilt pool inventory 22 14 23 61
Sow:boar ratio 14 14 11 20
Average parity 2.9 2.9 3.1 3.3
Replacement rate, % 45.2 42.1 47.9 64.1
Culling rate, % 36.7 34.8 41.5 48.3
Death rate, % 4.7 4.3 3 1.6
Average parity of culled sows 4.8 4.8 5.7 6.3
Farm n=84;  Median is 50th percentile.