2000 PigCHAMP Breeding Herd Summary in Mexico
Measurement Average Median Upper 25% Upper 10%
BREEDING PERFORMANCE        
Repeat services, % 12.2 12 11 6.9
Multiple matings, % 85.5 98.8 99.9 100
Entry-to-service interval, days 22.4 31.3 23.9 20.8
Sows bred by seven days, % 85.7 85.4 88.5 90.7
Weaning-to-first-service interval 7.2 7 6.5 6.5
Average nonproductive days 106 117 72 44
FARROWING PERFORMANCE        
Average gestation length 114.2 114 114 113
Average parity of farrowed sows 3.5 3.6 3.7 4
Farrowing interval 148 148 152 154
Farrowing rate, % 63.5 57 78.9 82.2
Average total pigs/litter 9.7 9.8 10 10.5
Average pigs born alive/litter 8.9 8.9 9.2 9.5
Average stillborn pigs 0.6 0.5 0.4 0.4
Average mummies/litter 0.2 0.3 0.1 0
Percent < 7 born alive 18.3 19.1 14.6 13.2
PWM for farrowed and weaned 8.8 9 6 5.3
Litters/female/year 1.93 1.75 2.23 2.36
Litters/mated female/year 2.09 2.05 2.38 2.47
Old litters/mated female/year 1.78 1.6 2.34 2.55
Litters/farrowing crate/year 10.5 10.7 13.2 13.6
WEANING PERFORMANCE        
Pigs weaned/litter weaned 8.5 8.6 8.9 9.4
Average age at weaning 21.3 21.5 18.3 16.8
Adjusted 21-d litter weight (kg) 55 58 59 60
Pigs weaned/sow 8.2 8.3 8.5 8.7
Pigs weaned/mated female/year 17.2 16.2 20.2 21.2
Old pigs weaned/mated female/year 14.9 12.6 20.3 23
Pigs weaned/female/year 16 14.5 20 20.1
Pigs weaned/lifetime 28 24 38 14
Pigs weaned/farrowing crate/year 98 106 - -
POPULATION        
Average female inventory (AFI) 554 393 687 940
AFI/farrowing crate 5.8 5.75 - -
Average gilt pool inventory 51 28 65 150
Sow:boar ratio 29 17 58 60
Average parity 2.7 2.6 3.1 3.3
Replacement rate, % 37.3 36.8 17.6 15.1
Culling rate, % 36.1 36.7 26.1 24.6
Death rate, % 4.7 4.4 3.5 2.1
Average parity of culled sows 3.5 3.3 4.8 5
Farm n=19;  Median is 50th percentile.