2000 PigCHAMP Breeding Herd Summary in Canada
Measurement Average Median Upper 25% Upper 10%
BREEDING PERFORMANCE        
Repeat services, % 11.7 10.8 7.6 5.1
Multiple matings, % 86 94.5 98.5 99.7
Entry-to-service interval, days 32.9 30.8 19.4 13.9
Sows bred by seven days, % 87 88 92.2 95.6
Weaning-to-first-service interval 7.1 6.8 6 5.3
Average nonproductive days 64 59 49 41
FARROWING PERFORMANCE        
Average gestation length 115 115 114 114
Average parity of farrowed sows 3.63 3.8 4.2 4.6
Farrowing interval 148 147 144 141
Farrowing rate, % 80 81 86.2 88.3
Average total pigs/litter 11.2 11.2 11.7 12
Average pigs born alive/litter 10.4 10.4 10.7 11.1
Average stillborn pigs 0.7 0.7 0.6 0.5
Average mummies/litter 0.2 0.2 0.1 0
Percent < 7 born alive 10.2 9.8 7.9 6.5
PWM for farrowed and weaned 11.9 11.5 9.2 7.6
Litters/female/year 2.21 2.25 2.34 2.41
Litters/mated female/year 2.33 2.35 2.43 2.49
Old litters/mated female/year 2.33 2.37 2.46 2.55
Litters/farrowing crate/year 14.2 13.1 16.7 20.3
WEANING PERFORMANCE        
Pigs weaned/litter weaned 9.1 9.2 9.5 9.9
Average age at weaning 20.9 20.4 17.7 15.9
Adjusted 21-d litter weight (lb/kg) 61 62 65 73
Pigs weaned/sow 9.1 9.1 9.5 9.9
Pigs weaned/mated female/year 20.9 21.3 22.7 24.2
Old pigs weaned/mated female/year 21.6 21.6 23.6 25.4
Pigs weaned/female/year 20 20.6 21.9 23.4
Pigs weaned/lifetime 35.8 38 47 54
Pigs weaned/farrowing crate/year 131 122 152 183
POPULATION        
Average female inventory (AFI) 377 237 463 802
AFI/farrowing crate 6.6 5.9 7.3 9.8
Average gilt pool inventory 23 11 28 59
Sow:boar ratio 24.2 19.7 30.5 48
Average parity 3 3 3.5 4
Replacement rate, % 49.6 46.5 36 28.9
Culling rate, % 41.1 38.9 32.3 25.4
Death rate, % 4.7 4.3 2.7 1.5
Average parity of culled sows 4.2 4.5 5.4 6.1
Farm n=282;  Median is 50th percentile.