1999 Breeding Herd Summary- USA
Measurement Average Median Upper 10% Lower 10%
BREEDING PERFORMANCE  
Repeat services, % 14.1 13.8 10.1 6.9
Multiple Matings, % 87.3 92.4 97.2 99
Entry-to-service interval, day 42.6 39.4 25.5 15.9
Sows bred by seven days, % 82.7 84.9 89.8 93.4
Weaning-to-first-service interval 7.8 7.1 6.3 5.6
Average nonproductive days 86 77 63 53
FARROWING PERFORMANCE  
Average gestation length 115 115 115 114
Average parity of farrowed sows 3.1 3.2 3.7 4.1
Farrowing interval 147 146 142 140
Farrowing rate, % 76.4 77.4 82 85.1
Average total pigs / litter 11.1 11.2 11.6 12
Average pig born alive / litter 10.1 10.1 10.5 10.8
Average stillborn pigs 0.8 0.80 0.7 0.5
Average mummies per litter 0.2 0.20 0.1 0.1
Percent <7 born alive 12.21 11.9 9.9 8.2
PWM for farrowed and weaned 12.4 12 10.3 8.5
Litters / female / year 2.08 2.17 2.29 2.37
Litters / mated female / year 2.31 2.35 2.44 2.5
Old litters / mated female / year 2.26 2.34 2.45 2.53
Litters / farrowing crate / year 14.5 14.3 15.9 17.8
WEANING PERFORMANCE  
Pigs weaned per litter weaned 9.0 9 9.4 9.8
Average age at weaning 18.0 17.7 16.1 14.8
Adjusted 21-d litter weight (lb./ kg.) 126.0 125 134 143
Pigs weaned per sow 8.8 8.9 9.2 9.5
Pigs weaned / mated female / year 19.6 20.4 22 23.2
Old pigs wnd / mated female / year 20.6 20.9 22.7 24.2
Pigs weaned / female / year 18.0 18.9 20.5 22
Pigs weaned / lifetime 25.1 27 354 43
Pigs weaned / farrowing crate / year 129 126 142 164
POPULATION  
Average female inventory (AFI) 869 588 1185 2028
AFI / farrowing crate 7 6.7 7.4 9.0
Average gilt pool inventory 60 46 88 132
Sow: Boar Ratio 31 29 44 57
Average parity 2.4 2.4 2.8 3.4
Replacement rate, % 56.9 53.9 42.5 29.9
Culling rate, % 44.6 43 32.9 25.5
Death rate, % 6.9 6.5 4.2 2.7
Average parity of culled sows 3.1 3.2 4.2 5.0
Farm n=612; Median is a 50 percentile