1998 Breeding Herd Summary- USA
Measurement Average Median Upper 10% Lower 10%
BREEDING PERFORMANCE  
Repeat services, % 14.4 13.8 6.3 22.7
Multiple Matings, % 85.2 91.5 99.6 67.5
Entry-to-service interval, day 37.9 3507 14.7 63.8
Sows bred by seven days, % 83.2 86.1 93.7 71.3
Weaning-to-first-service interval 8.2 7.4 5.7 11.8
Average nonproductive days 85.8 80.2 53.5 122.3
FARROWING PERFORMANCE  
Average gestation length 115 115 114 116
Average parity of farrowed sows 3.5 3.5 2.7 4.4
Farrowing interval 150 148 141 160
Farrowing rate, % 73.2 74.8 85 60
Average total pigs / litter 11.2 11.2 12.1 10.4
Average pig born alive / litter 10.2 10.2 10.9 9.5
Average stillborn pigs 0.82 0.80 0.5 1.1
Average mummies per litter 0.18 0.20 0.1 0.3
Percent <7 born alive 11.4 11.0 7.4 16
PWM for farrowed and weaned 13.1 12.9 8.9 17.8
Litters / female / year 2.1 2.15 2.36 1.8
Litters / mated female / year 2.23 2.27 2.46 1.94
Old litters / mated female / year 2.14 2.21 2.47 1.73
Litters / farrowing crate / year 13.7 13.4 18.3 9.2
WEANING PERFORMANCE  
Pigs weaned per litter weaned 9.0 9.1 9.7 8.3
Average age at weaning 18.9 18.3 14.5 24.5
Adjusted 21-d litter weight (lb./ kg.) 124 / 56 124 / 56 143 / 65 108 / 49
Pigs weaned per sow 8.8 8.9 9.5 8.2
Pigs weaned / mated female / year 19.7 20.1 22.8 16.4
Old pigs wnd / mated female / year 19.2 19.6 22.9 15.2
Pigs weaned / female / year 18.6 18.9 21.9 15.2
Pigs weaned / lifetime 30.7 30 46 16
Pigs weaned / farrowing crate / year 123 118 160 84
POPULATION  
Average female inventory (AFI) 624 460 1384 133
AFI / farrowing crate 7.4 6.5 9.8 4.6
Average gilt pool inventory 41 29 80 7
Gilt pool: Female inventory, % 6.5 6.0 11.3 2.5
Sow: Boar Ratio 56 26 97 11
Average parity 2.55 2.5 3.3 1.8
Replacement rate, % 58.5 55.8 36.8 81.7
Culling rate, % 45.5 43.6 27.8 65.2
Death rate, % 5.9 5.3 2 10.2
Average parity of culled sows 3.7 3.6 5.3 2.1
Farm n=612; Median is a 50 percentile